LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ASN1_STRING_cmp | 4938 |
ASN1_STRING_copy | 17192 |
ASN1_STRING_data | 17 |
ASN1_STRING_dup | 17107 |
ASN1_STRING_free | 203853 |
ASN1_STRING_length | 17 |
ASN1_STRING_length_set | 0 |
ASN1_STRING_new | 17143 |
ASN1_STRING_set | 202512 |
ASN1_STRING_set0 | 155 |
ASN1_STRING_type | 0 |
ASN1_STRING_type_new | 203850 |
ASN1_check_infinite_end | 0 |
ASN1_const_check_infinite_end | 0 |
ASN1_get_object | 492792 |
ASN1_object_size | 891693 |
ASN1_put_eoc | 460 |
ASN1_put_object | 270312 |
_asn1_Finish | 833 |
_asn1_check_infinite_end | 0 |
asn1_Finish | 0 |
asn1_GetSequence | 835 |
asn1_add_error | 0 |
asn1_const_Finish | 833 |
asn1_get_length | 492792 |
asn1_put_length | 269852 |
Generated by: LCOV version 1.9 |