LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_CIPHER_CTX_cleanup | 6960 |
EVP_CipherInit_ex | 6578 |
EVP_CIPHER_CTX_init | 6476 |
EVP_CIPHER_CTX_ctrl | 5494 |
EVP_EncryptUpdate | 3054 |
EVP_CIPHER_CTX_new | 2249 |
EVP_CipherUpdate | 1890 |
EVP_EncryptInit_ex | 1264 |
EVP_EncryptFinal_ex | 1149 |
EVP_DecryptUpdate | 1025 |
EVP_EncryptFinal | 816 |
EVP_CIPHER_CTX_free | 595 |
EVP_DecryptInit_ex | 428 |
EVP_CIPHER_CTX_copy | 357 |
EVP_CIPHER_CTX_set_padding | 357 |
EVP_DecryptFinal_ex | 320 |
EVP_CipherFinal_ex | 278 |
EVP_CIPHER_CTX_rand_key | 46 |
EVP_DecryptFinal | 11 |
EVP_CIPHER_CTX_set_key_length | 4 |
EVP_DecryptInit | 0 |
EVP_CipherInit | 0 |
EVP_CipherFinal | 0 |
EVP_EncryptInit | 0 |
Generated by: LCOV version 1.9 |