LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_MD_CTX_test_flags | 1481448 |
EVP_MD_CTX_clear_flags | 1183181 |
EVP_MD_CTX_md | 291584 |
EVP_MD_CTX_set_flags | 248332 |
EVP_MD_size | 228387 |
EVP_CIPHER_flags | 122385 |
EVP_CIPHER_CTX_flags | 33323 |
EVP_Cipher | 33062 |
EVP_CIPHER_CTX_cipher | 31815 |
EVP_CIPHER_block_size | 31786 |
EVP_CIPHER_CTX_iv_length | 26606 |
EVP_CIPHER_iv_length | 15086 |
EVP_MD_type | 13811 |
EVP_CIPHER_key_length | 6946 |
EVP_CIPHER_CTX_key_length | 1690 |
EVP_CIPHER_CTX_block_size | 1276 |
EVP_CIPHER_nid | 276 |
EVP_CIPHER_CTX_set_flags | 246 |
EVP_CIPHER_type | 38 |
EVP_CIPHER_param_to_asn1 | 29 |
EVP_CIPHER_asn1_to_param | 29 |
EVP_CIPHER_set_asn1_iv | 23 |
EVP_CIPHER_get_asn1_iv | 23 |
EVP_CIPHER_CTX_test_flags | 0 |
EVP_CIPHER_CTX_clear_flags | 0 |
EVP_CIPHER_CTX_nid | 0 |
EVP_MD_flags | 0 |
EVP_MD_block_size | 0 |
EVP_CIPHER_CTX_set_app_data | 0 |
EVP_MD_pkey_type | 0 |
EVP_CIPHER_CTX_get_app_data | 0 |
Generated by: LCOV version 1.9 |