LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_PKEY_CTX_get_cb | 0 |
EVP_PKEY_CTX_get_keygen_info | 560 |
EVP_PKEY_CTX_set_cb | 10 |
EVP_PKEY_keygen | 16989 |
EVP_PKEY_keygen_init | 16989 |
EVP_PKEY_new_mac_key | 16975 |
EVP_PKEY_paramgen | 0 |
EVP_PKEY_paramgen_init | 0 |
evp_pkey_set_cb_translate | 10 |
trans_cb | 560 |
Generated by: LCOV version 1.9 |