LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
mac_block_mesh | 655498 |
gost_crypt_mesh | 655496 |
gost_cnt_next | 655493 |
gost_imit_cleanup | 14 |
gost_imit_update | 9 |
gost_cipher_cleanup | 8 |
gost_imit_ctrl | 7 |
gost_imit_final | 7 |
gost_imit_copy | 7 |
gost_imit_init_cpa | 7 |
gost_cipher_set_param | 5 |
gost_cipher_init | 5 |
gost_cipher_do_cfb | 5 |
get_encryption_params | 5 |
gost_cipher_init_param.isra.0 | 5 |
gost_cipher_init_cpa | 3 |
gost_cipher_do_cnt | 3 |
gost89_get_asn1_parameters | 0 |
gost89_set_asn1_parameters | 0 |
gost_cipher_ctl | 0 |
Generated by: LCOV version 1.9 |