LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ENGINE_load_padlock | 728 |
ENGINE_padlock | 728 |
padlock_aes_init_key | 0 |
padlock_available | 728 |
padlock_bind_helper | 728 |
padlock_cbc_cipher | 0 |
padlock_cfb_cipher | 0 |
padlock_ciphers | 0 |
padlock_ctr32_encrypt_glue | 0 |
padlock_ctr_cipher | 0 |
padlock_ecb_cipher | 0 |
padlock_init | 0 |
padlock_ofb_cipher | 0 |
padlock_rand_bytes | 0 |
padlock_rand_status | 0 |
Generated by: LCOV version 1.9 |