LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
tls1_enc | 42596 |
tls1_mac | 26110 |
tls1_P_hash | 14496 |
tls1_PRF | 8248 |
tls1_final_finish_mac | 4962 |
tls1_change_cipher_state | 3308 |
tls1_setup_key_block | 2481 |
tls1_alert_code | 1654 |
tls1_generate_key_block | 1654 |
tls1_generate_master_secret | 1632 |
tls1_cert_verify_mac | 1232 |
tls1_export_keying_material | 0 |
Generated by: LCOV version 1.9 |