LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
rand_neg | 2601 |
print_word | 300 |
genprime_cb | 209 |
message | 31 |
test_lshift | 2 |
test_rshift1 | 1 |
test_gf2m_mod_exp | 1 |
test_kron | 1 |
test_mod | 1 |
test_gf2m_mod_div | 1 |
test_gf2m_mod_solve_quad | 1 |
test_gf2m_mod_sqrt | 1 |
test_sqrt | 1 |
test_mod_exp_mont5 | 1 |
test_div_recp | 1 |
main | 1 |
test_probable_prime_coprime | 1 |
test_gf2m_mod_mul | 1 |
test_sqr | 1 |
test_gf2m_mod_inv | 1 |
test_gf2m_mod_sqr | 1 |
test_rshift | 1 |
test_mul | 1 |
test_div_word | 1 |
test_add | 1 |
test_mod_exp | 1 |
test_exp | 1 |
test_div | 1 |
test_mod_exp_mont_consttime | 1 |
test_mont | 1 |
test_mod_mul | 1 |
test_small_prime | 1 |
test_lshift1 | 1 |
test_gf2m_add | 1 |
test_sub | 1 |
test_gf2m_mod | 1 |
Generated by: LCOV version 1.9 |