LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
OBJ_add_object | 184 |
OBJ_bsearch_ | 396801 |
OBJ_bsearch_ex_ | 404236 |
OBJ_bsearch_ln | 58 |
OBJ_bsearch_obj | 238104 |
OBJ_bsearch_sn | 208 |
OBJ_cleanup | 862 |
OBJ_create | 184 |
OBJ_create_objects | 0 |
OBJ_ln2nid | 58 |
OBJ_new_nid | 184 |
OBJ_nid2ln | 126964 |
OBJ_nid2obj | 238191 |
OBJ_nid2sn | 156261 |
OBJ_obj2nid | 262794 |
OBJ_obj2txt | 316 |
OBJ_sn2nid | 219 |
OBJ_txt2nid | 51 |
OBJ_txt2obj | 83 |
added_obj_LHASH_COMP | 35 |
added_obj_LHASH_HASH | 2548 |
added_obj_cmp.isra.3 | 35 |
added_obj_hash | 2548 |
check_defer | 126633 |
cleanup1_LHASH_DOALL | 736 |
cleanup1_doall.isra.0 | 736 |
cleanup2_LHASH_DOALL | 736 |
cleanup2_doall.isra.1 | 736 |
cleanup3_LHASH_DOALL | 736 |
cleanup3_doall | 736 |
init_added | 112 |
ln_cmp.isra.4 | 549 |
ln_cmp_BSEARCH_CMP_FN | 549 |
obj_cmp.isra.2 | 2060570 |
obj_cmp_BSEARCH_CMP_FN | 2060570 |
sn_cmp.isra.5 | 1932 |
sn_cmp_BSEARCH_CMP_FN | 1932 |
Generated by: LCOV version 1.9 |