LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
PEM_ASN1_read | 0 |
PEM_ASN1_write | 0 |
PEM_ASN1_write_bio | 64 |
PEM_bytes_read_bio | 2461 |
PEM_def_callback | 0 |
PEM_dek_info | 0 |
PEM_do_header | 3715 |
PEM_get_EVP_CIPHER_INFO | 3715 |
PEM_proc_type | 0 |
PEM_read | 0 |
PEM_read_bio | 4742 |
PEM_write | 0 |
PEM_write_bio | 64 |
check_pem | 2635 |
load_iv | 0 |
pem_check_suffix | 74 |
Generated by: LCOV version 1.9 |