LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
RSAPrivateKey_dup | 0 |
RSAPublicKey_dup | 0 |
RSA_OAEP_PARAMS_free | 4 |
RSA_OAEP_PARAMS_new | 2 |
RSA_PSS_PARAMS_free | 6 |
RSA_PSS_PARAMS_new | 3 |
d2i_RSAPrivateKey | 1114 |
d2i_RSAPublicKey | 3654 |
d2i_RSA_OAEP_PARAMS | 2 |
d2i_RSA_PSS_PARAMS | 3 |
i2d_RSAPrivateKey | 16 |
i2d_RSAPublicKey | 21 |
i2d_RSA_OAEP_PARAMS | 0 |
i2d_RSA_PSS_PARAMS | 0 |
rsa_cb | 14415 |
Generated by: LCOV version 1.9 |