LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
RSA_eay_private_decrypt | 123934 |
RSA_PKCS1_SSLeay | 6219 |
RSA_eay_init | 4850 |
RSA_eay_finish | 4850 |
RSA_eay_public_decrypt | 1653 |
rsa_blinding_invert | 1332 |
rsa_blinding_convert | 1332 |
RSA_eay_mod_exp | 1332 |
rsa_get_blinding | 1332 |
RSA_eay_private_encrypt | 815 |
RSA_eay_public_encrypt | 528 |
Generated by: LCOV version 1.9 |