LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EDIPARTYNAME_free | 0 |
EDIPARTYNAME_new | 0 |
GENERAL_NAMES_free | 16131 |
GENERAL_NAMES_new | 1 |
GENERAL_NAME_cmp | 0 |
GENERAL_NAME_dup | 3 |
GENERAL_NAME_free | 101 |
GENERAL_NAME_get0_otherName | 0 |
GENERAL_NAME_get0_value | 0 |
GENERAL_NAME_new | 101 |
GENERAL_NAME_set0_othername | 0 |
GENERAL_NAME_set0_value | 86 |
OTHERNAME_cmp | 0 |
OTHERNAME_free | 0 |
OTHERNAME_new | 0 |
d2i_EDIPARTYNAME | 0 |
d2i_GENERAL_NAME | 3 |
d2i_GENERAL_NAMES | 0 |
d2i_OTHERNAME | 0 |
i2d_EDIPARTYNAME | 0 |
i2d_GENERAL_NAME | 6 |
i2d_GENERAL_NAMES | 0 |
i2d_OTHERNAME | 0 |
Generated by: LCOV version 1.9 |