LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
NAME_CONSTRAINTS_free | 4951 |
do_i2r_name_constraints.isra.2 | 0 |
nc_match_single.isra.6 | 0 |
nc_ip.isra.0 | 0 |
nc_match | 0 |
nc_uri.isra.5 | 0 |
v2i_NAME_CONSTRAINTS | 0 |
GENERAL_SUBTREE_new | 0 |
nc_dns.isra.3 | 0 |
GENERAL_SUBTREE_free | 0 |
NAME_CONSTRAINTS_check | 0 |
nc_email.isra.4 | 0 |
print_nc_ipadd.isra.1 | 0 |
i2r_NAME_CONSTRAINTS | 0 |
nc_dn | 0 |
NAME_CONSTRAINTS_new | 0 |
Generated by: LCOV version 1.9 |