LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
X509_check_purpose | 20196 |
nid_cmp_BSEARCH_CMP_FN | 8860 |
nid_cmp.isra.0 | 8860 |
x509v3_cache_extensions | 5632 |
setup_crldp | 3700 |
OBJ_bsearch_nid | 2800 |
X509_supported_extension | 2800 |
X509_check_akid | 2416 |
X509_check_issued | 2160 |
X509_PURPOSE_get0 | 658 |
X509_PURPOSE_get_by_id | 658 |
X509_check_ca | 648 |
check_ca | 648 |
check_purpose_ssl_server | 272 |
check_purpose_ssl_client | 244 |
check_purpose_smime_sign | 85 |
purpose_smime | 85 |
setup_dp | 14 |
ocsp_helper | 12 |
check_purpose_timestamp_sign | 12 |
X509_PURPOSE_get0_name | 0 |
check_purpose_crl_sign | 0 |
X509_PURPOSE_set | 0 |
xptable_free | 0 |
X509_PURPOSE_get_by_sname | 0 |
X509_PURPOSE_add | 0 |
X509_PURPOSE_get_count | 0 |
no_check | 0 |
X509_PURPOSE_get_id | 0 |
X509_PURPOSE_get0_sname | 0 |
xp_cmp | 0 |
check_ssl_ca | 0 |
check_purpose_smime_encrypt | 0 |
check_purpose_ns_ssl_server | 0 |
X509_PURPOSE_cleanup | 0 |
X509_PURPOSE_get_trust | 0 |
Generated by: LCOV version 1.9 |