| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| zero_buf | 14231987 |
| constant_runtime_cmp | 12581282 |
| zero_free | 10149178 |
| is_valid_encoded_msg_len | 7356446 |
| strtol_wrapper | 1708179 |
| is_valid_pt_msg_len | 800830 |
| is_base64 | 792650 |
| is_valid_ipv4_addr | 393422 |
| add_argv | 193912 |
| count_characters | 192499 |
| append_msg_to_buf | 70940 |
| free_argv | 19270 |
| strtoargv | 19270 |
| chop_char | 13429 |
| chop_newline | 13327 |
| chop_spaces | 4164 |
| dump_ctx_to_buffer | 3885 |
| digest_inttostr | 3877 |
| enc_mode_inttostr | 3867 |
| enc_type_inttostr | 3865 |
| msg_type_inttostr | 3865 |
| hmac_digest_inttostr | 2108 |
| hmac_digest_strtoint | 859 |
| hex_dump | 110 |
| digest_strtoint | 73 |
| enc_mode_strtoint | 55 |
| is_valid_hostname | 15 |
| ipv4_resolve | 2 |
| get_in_addr | 1 |
| Generated by: LCOV version 1.10 |