| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fko_get_spa_message | 1591331 |
| fko_get_spa_message_type | 6370 |
| fko_set_spa_message | 1615666 |
| fko_set_spa_message_type | 5093215 |
| have_allow_ip | 3950813 |
| have_port | 6915613 |
| validate_access_msg | 3692756 |
| validate_cmd_msg | 44850 |
| validate_nat_access_msg | 213207 |
| validate_proto_port_spec | 6783034 |
| Generated by: LCOV version 1.9 |